Delaware ALS United Walk and 5K
Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
|
|
Delaware ALS United Walk and 5K | $50 |
|
|
Delaware ALS United Walk and 5K | $10 |
| Tj Taylor | Delaware ALS United Walk and 5K | $0 |
| Leah Romer | Delaware ALS United Walk and 5K | $0 |
| Jeanae Clark | Delaware ALS United Walk and 5K | $0 |
| Olivia Strigh | Delaware ALS United Walk and 5K | $0 |
| Ken McCabe | Delaware ALS United Walk and 5K | $0 |
| Shriya Dighe | Delaware ALS United Walk and 5K | $0 |
